At easyMoney we have grown our loan portfolio in a steady and controlled manner in order to avoid the underwriting issues that have affected some high profile peer-to-peer lenders.
Please remember that past performance does not guarantee future results.
We focus on bridge and development loans to property professionals who meet our strict lending criteria.
To help protect your money, every loan on the easyMoney platform is secured with a legal charge on UK property.
This means that if a borrower is unable to meet their obligations we will try to sell the property but please be aware that our ability to recover funds could be affected by a downturn in the property market.
Our conservative approach to lending helps reduce the likelihood of loss through default.
We are proud to say that the actual default rate to date is currently 0.00%.
Please remember, property is subject to market conditions and past performance is not a reliable indicator of future results.
No Actual Defaults
No Actual Defaults
No Actual Defaults
No Actual Defaults
No Actual Defaults
No Actual Defaults
Actual arrears are calculated as a % of all outstanding balances from loans made in the calendar year of the loan.
Estimated defaults are based on the historical performance of borrowers who have fallen more than 180 days in arrears as a percentage of the total loan book on a time-weighted basis.
Actual defaults resulting in a loss are calculated as a percentage of the total lent by the platform in the calendar year of the loan.
Loan grades We have a proprietary model to assess all our lending opportunities and help us mitigate risk. Each loan is assigned a risk score A (low risk) through to J (more risk). As conservative lenders, we generally only lend against loans that score A through to C. You can see which Loan Grades you are invested in the My Portfolio section of your account.
Average data as at August 15 2023
Average time to sell loans over past 12 months |
Under 24 hours |
Time taken from listing for sale to receive all funds back in “Available Balance” for performing loans not within 1 month of repayment. |
AVG Loan Term | AVG Loans per investor |
15 months | 17 |
Bridge | Development | ||
AVG Loan Size | AVG LTV | AVG Loan Size | AVG LTGDV |
£1,441,919 | 53.95% | £6,131,917 | 64.18% |
Actual rate of return against advertised target rate
Product | Period Available | Period Active | Target Rate | Actual Rate |
Classic v1 | Unavailable | 1 Jan - 8 Oct | 4.05% | 4.04% |
Classic v2 | Unavailable | 1 Jan - 8 Oct | 3.67% | 3.62% |
Classic v3 | 1 Jan - 8 Oct | 1 Jan - 8 Oct | 3.08% | 2.87% |
Premium v2 | Unavailable | 1 Jan - 31 Dec | 5.12% | 5.18% |
Premium v3 | 1 Jan - 8 Oct | 1 Jan - 8 Oct | 4.03% | 3.89% |
Premium v4 | 8 Oct - 15 Dec | 8 Oct - 15 Dec | 4.03% | Not enough data |
Premium v5 | 15 Dec - 31 Dec | 15 Dec - 31 Dec | 4.53% | Not enough data |
Premium Plus v2 | Unavailable | 1 Jan - 31 Dec | 6.06% | 6.06% |
Premium Plus v3 | 1 Jan - 15 Dec | 1 Jan - 15 Dec | 5.02% | 4.90% |
Premium Plus v4 | 15 Dec - 31 Dec | 15 Dec - 31 Dec | 5.52% | Not enough data |
High Net Worth v2 | Unavailable | 1 Jan - 15 Dec | 7.01% | 7.09% |
High Net Worth v3 | 1 Jan - 15 Dec | 1 Jan - 15 Dec | 6.01% | 5.89% |
High Net Worth v4 | 15 Dec - 31 Dec | 15 Dec - 31 Dec | 6.51% | Not enough data |
|
Product | Period Available | Period Active | Target Rate | Actual Rate |
Classic v1 | Unavailable | 1 January - 31 December | 4.05% | 4.04% |
Classic v2 | 1 January - 31 August | 1 January - 31 December | 3.67% | 3.57% |
Classic v3 | 1 September - 31 December | 1 September - 31 December | 3.08% | 2.08% |
Premium v1 | Unavailable | 1 January - 31 December | 7.28% | 7.24% |
Premium v2 | 1 January - 31 August | 1 January - 31 December | 5.12% | 5.11% |
Premium v3 | 1 September - 31 December | 1 September - 31 December | 4.03% | 2.74% |
Premium Plus | 1 January - 31 August | 1 January - 31 December | 6.06% | 6.08% |
Premium Plus v3 | 1 September - 31 December | 1 September - 31 December | 5.02% | 3.45% |
High Net Worth v1 | Unavailable | 1 January - 31 December | 8.00% | 7.99% |
High Net Worth v2 | 1 January - 31 August | 1 January - 31 December | 7.01% | 7.03% |
High Net Worth v3 | 1 Septmeber - 31 December | 1 September - 31 December | 6.01% | 4.20% |
|
Product | Period Available | Period Active | Target Rate | Actual Rate |
Classic v1 | Unavailable | 1 January - 31 December | 4.05% | 4.06% |
Classic v2 | 1 January - 31 December | 1 January - 31 December | 3.67% | 3.62% |
Premium v1 | Unavailable | 1 January - 31 December | 7.28% | 7.35% |
Premium v2 | 1 January - 31 December | 1 January - 31 December | 5.12% | 5.26% |
Premium Plus | 1 January - 31 December | 1 January - 31 December | 6.06% | 6.14% |
High Net Worth v1 | Unavailable | 1 January - 31 December | 8.00% | 8.03% |
High Net Worth v2 | 1 January - 31 December | 1 January - 31 December | 7.01% | 7.08% |
|
Product | Period Available | Period Active | Target Rate | Actual Rate |
Conservative | Unavailable | 1 January - 15 November | 4.05% | 4.1% |
Classic v1 | 1 January - 9 December | 1 January - 31 December | 4.05% | 4.06% |
Classic v2 | 10 December - 31 December | 10 December - 31 December | 3.67% | Not enough data |
Premium v1 | 1 January - 9 December | 1 January - 31 December | 7.28% | 7.36% |
Premium v2 | 10 December - 31 December | 10 December - 31 December | 5.12% | Not enough data |
Premium Plus | 10 December - 31 December | 10 December - 31 December | 6.06% | Not enough data |
High Net Worth v1 | 1 January - 9 December | 1 January - 31 December | 8.00% | 8.10% |
High Net Worth v2 | 10 December - 31 December | 10 December - 31 December | 7.01% | Not enough data |
|
If borrowers do not meet our standards we simply will not lend.
Below are five of our latest loans that made the grade.
Location | Loan Type | Loan Amount | Loan Term | LTV/LTGDV | Security Type |
Essex | Bridge | £600k | 12 months | 60.0% | 1st Charge - Residential |
London | Bridge | £210k | 12 months | 70.0% | 1st Charge - Residential |
Essex | Bridge | £400k | 12 months | 50.9% | 1st Charge - Residential |
Milton Keynes | Bridge | £487k | 12 months | 64.9% | 1st Charge - Residential |
West Midlands | Bridge | £86k | 12 months | 28.8% | 1st Charge - Residential |
Remember that property is subject to market conditions and therefore your capital is at risk. Peer-to-Peer Investments are not cash savings accounts so they are not covered by the Financial Services Compensation Scheme (FSCS).
We recommend you read more about Understanding the risks and how we manage risk before signing up and taking the appropriateness test to ensure this type of investment is right for you.