If you have any questions about these Terms and Conditions, or wish to contact us for any other reason, you can contact us on contactus@easymoney.com or 0203 858 7269.
Charges Table
In most instances, fees and charges are levied directly from the borrowers. However, the following charges apply for administrative duties.
FEES | AMOUNT |
OPENING CHARGE | £0.00 |
CLOSURE CHARGE | £0.00 |
INVESTMENT CHARGE | £0.00 |
IFISA TRANSFER IN CHARGE | £0.00 |
ANNUAL CHARGE | £0.00 |
REPAIRING AN ISA | £0.00 |
STATEMENTS | £0.00 |
WITHDRAWAL CHARGE | £0.00 |
WITHDRAWAL OF INTEREST | £0.00 |
WITHDRAWAL TO NON-UK ACCOUNT (NOT USING CORPAY) | £15.00 |
DECEASED (INTERNAL) | £0.00 |
DECEASED (ADDITIONAL PERMITTED SUBSCRIPTION-INTERNAL) | £0.00 |
DECEASED (ADDITIONAL PERMITTED SUBSCRIPTION-EXTERNAL) | £0.00 |
DECEASED (EXTERNAL) | £0.00 |
IFISA TRANSFER OUT CHARGE | £0.00 |
VOIDING AN ISA | £0.00 |
PAPER APPLICATION SERVICES | £0.00 |
BANKRUPTCY (NO LOANS) | £0.00 |
BANKRUPTCY (ON LOAN) | £0.00 |
Last updated: 31/07/2023