If the account is closed, or the balance falls below the minimum combined total required for the cashback amount then the reward under clause 3 will not be payable.
The qualifying balance includes the subsequent net increase of that investment, that being the cash invested in loans and cash held in the easyMoney client account. If withdrawals are made that bring the balance of the account below the initial qualifying criteria explained in clauses 2.1-2.9 then the promotion will either cease and not be payable, be amended to a lower scale or a single cashback promotion.
Appendix
The following table details the minimum balance required for the duration of the promotion, in addition to the existing balance of the account(s) prior to this promotion.
Investment 1 (2018/2019) | Cashback | Minimum qualifying balance for 12 months (in addition to existing balance prior to investment) |
£5,000 - £9,999.99 | £50 | £5,000 |
£10,000 - £19,999.99 | £100 | £10,000 |
£20,000 upwards | £150 | £20,000 |
Investment 2 (2019/2020) | Cashback | Minimum qualifying balance for 12 months (in addition to existing balance prior to investment and qualifying amount of investment 1) |
£5,000 - £9,999.99 | £50 | £5,000 + Investment 1 |
£10,000 - £19,999.99 | £100 | £10,000 + Investment 1 |
£20,000 upwards | £150 | £20,000 + Investment 1 |
For example: